Vluchten Aankomst en vertrek op La Palma Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tenerife (TFN) | Binter Canarias | NT602 | 08:00 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT300 | 08:10 | Gepland | |
Tenerife (TFN) | CanaryFly | PM412 expand_more(1) | 08:15 | Vertraagd | |
Tenerife (TFN) | Air Europa | UX2101 | 08:15 | Vertraagd | |
Tenerife (TFN) | Binter Canarias | NT604 | 08:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT610 | 09:30 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT760 | 10:05 | 09:52 | geland |
Tenerife (TFN) | CanaryFly | PM418 expand_more(1) | 10:15 | Gepland | |
Tenerife (TFN) | Air Europa | UX2102 | 10:15 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT616 | 10:30 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT308 | 10:50 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT620 | 11:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT626 | 12:30 | Gepland | |
Las Palmas (LPA) | CanaryFly | PM212 expand_more(1) | 12:40 | Gepland | |
Las Palmas (LPA) | Air Europa | UX2163 | 12:40 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT630 expand_more(1) | 13:30 | Gepland | |
Tenerife (TFN) | Iberia | IB7429 | 13:30 | Gepland | |
Madrid (MAD) | Iberia Express | IB1531 expand_more(2) | 14:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5357 | 14:00 | Gepland | |
Madrid (MAD) | Vueling | VY5418 | 14:00 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT316 | 14:15 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT650 | 15:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT660 expand_more(1) | 16:30 | Gepland | |
Tenerife (TFN) | Iberia | IB7390 | 16:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT666 | 17:30 | Gepland | |
Tenerife (TFN) | CanaryFly | PM454 expand_more(1) | 17:40 | Gepland | |
Tenerife (TFN) | Air Europa | UX2155 | 17:40 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT330 expand_more(1) | 17:50 | Gepland | |
Las Palmas (LPA) | Iberia | IB7410 | 17:50 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT670 expand_more(1) | 18:30 | Gepland | |
Tenerife (TFN) | Iberia | IB7391 | 18:30 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT680 | 19:30 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT766 | 19:30 | Gepland | |
Tenerife (TFN) | CanaryFly | PM467 expand_more(1) | 20:15 | Gepland | |
Tenerife (TFN) | Air Europa | UX2105 | 20:15 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT688 | 20:40 | Gepland | |
Las Palmas (LPA) | Binter Canarias | NT340 expand_more(1) | 20:45 | Gepland | |
Las Palmas (LPA) | Iberia | IB7369 | 20:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tenerife (TFN) | Binter Canarias | NT605 | 08:00 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT607 | 08:30 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT307 expand_more(1) | 08:40 | Gepland | |
Gran Canaria (LPA) | Iberia | IB7411 | 08:40 | Gepland | |
Tenerife (TFN) | CanaryFly | PM413 expand_more(1) | 08:45 | Gepland | |
Tenerife (TFN) | Air Europa | UX2106 | 08:45 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT611 expand_more(1) | 09:00 | Gepland | |
Tenerife (TFN) | Iberia | IB7442 | 09:00 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT617 | 10:00 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT763 | 10:30 | Gepland | |
Tenerife (TFN) | CanaryFly | PM419 expand_more(1) | 10:45 | Gepland | |
Tenerife (TFN) | Air Europa | UX2107 | 10:45 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT621 expand_more(1) | 11:00 | Gepland | |
Tenerife (TFN) | Iberia | IB7432 | 11:00 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT313 | 11:20 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT627 | 12:00 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT631 | 13:00 | Gepland | |
Gran Canaria (LPA) | CanaryFly | PM215 expand_more(1) | 13:10 | Gepland | |
Gran Canaria (LPA) | Air Europa | UX2164 | 13:10 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT641 expand_more(1) | 14:00 | Gepland | |
Tenerife (TFN) | Iberia | IB7427 | 14:00 | Gepland | |
Madrid (MAD) | Iberia Express | IB1532 expand_more(3) | 14:40 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1765 | 14:40 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6993 | 14:40 | Gepland | |
Madrid (MAD) | Vueling | VY5419 | 14:40 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT321 | 14:40 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT661 | 16:00 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT667 expand_more(1) | 17:00 | Gepland | |
Tenerife (TFN) | Iberia | IB7386 | 17:00 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT671 | 18:00 | Gepland | |
Tenerife (TFN) | CanaryFly | PM455 expand_more(1) | 18:10 | Gepland | |
Tenerife (TFN) | Air Europa | UX2156 | 18:10 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT335 expand_more(1) | 18:20 | Gepland | |
Gran Canaria (LPA) | Iberia | IB7372 | 18:20 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT681 | 19:00 | Gepland | |
Tenerife (TFN) | Binter Canarias | NT689 | 20:00 | Gepland | |
Tenerife (TFS) | Binter Canarias | NT769 | 20:00 | Gepland | |
Tenerife (TFN) | CanaryFly | PM468 expand_more(1) | 20:45 | Gepland | |
Tenerife (TFN) | Air Europa | UX2110 | 20:45 | Gepland | |
Gran Canaria (LPA) | Binter Canarias | NT349 | 21:15 | Gepland |
Vliegen van en naar La Palma Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via La Palma Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij La Palma Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Spanje's La Palma Airport groeit gestaag in het vierde kwartaal van 2023: het passagiersverkeer neemt toe met 1,40%, maar blijft onder het niveau van vóór de pandemie.