Voli Arrivi e partenze su Aeroporto La Palma
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT600 | 07:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT602 | 08:00 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT300 | 08:10 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM412 expand_more(1) | 08:15 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2101 | 08:15 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT604 | 08:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT610 | 09:30 | Programmato | |
| Tenerife (TFS) | Binter Canarias | NT760 | 10:05 | 09:55 | Atterrato |
| Tenerife (TFN) | CanaryFly | PM418 expand_more(1) | 10:15 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2102 | 10:15 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT616 | 10:30 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT308 | 10:50 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT620 | 11:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT626 | 12:30 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM212 expand_more(1) | 12:40 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2163 | 12:40 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1531 expand_more(3) | 13:30 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA5427 | 13:30 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5357 | 13:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5418 | 13:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT630 expand_more(1) | 13:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7429 | 13:30 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1426 | 13:40 | Ritardato | |
| Las Palmas (LPA) | Binter Canarias | NT316 | 13:55 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y310 expand_more(1) | 14:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4258 | 14:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT640 | 14:30 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9544 | 15:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT650 | 15:30 | Programmato | |
| Berlin (BER) | easyJet | U25381 | 15:55 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2268 | 16:00 | Ritardato | |
| Hamburg (HAM) | Eurowings | EW7528 | 16:05 | Ritardato | |
| Mulhouse basel (BSL) | easyJet | U21041 | 16:20 | Ritardato | |
| Tenerife (TFN) | Binter Canarias | NT660 expand_more(1) | 16:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7390 | 16:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT666 | 17:30 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM454 expand_more(1) | 17:35 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2155 | 17:35 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT330 expand_more(1) | 17:50 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7410 | 17:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY3248 expand_more(2) | 18:15 | Ritardato | |
| Barcelona (BCN) | Iberia | IB5841 | 18:15 | Ritardato | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 18:15 | Ritardato | |
| Tenerife (TFN) | Binter Canarias | NT670 expand_more(1) | 18:30 | Programmato | |
| Tenerife (TFN) | Iberia | IB7391 | 18:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT680 | 19:30 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT682 | 20:00 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM467 expand_more(1) | 20:15 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2105 | 20:15 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT688 | 20:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT340 expand_more(1) | 20:45 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7369 | 20:45 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT342 | 22:45 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT678 | 22:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Binter Canarias | NT305 | 07:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT603 | 07:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT605 | 08:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT607 | 08:30 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT307 expand_more(1) | 08:40 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7411 | 08:40 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM413 expand_more(1) | 08:45 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2106 | 08:45 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT609 | 09:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT617 | 10:00 | Programmato | |
| Tenerife (TFS) | Binter Canarias | NT763 | 10:30 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM419 expand_more(1) | 10:45 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2107 | 10:45 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT621 | 11:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT313 | 11:20 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT627 expand_more(1) | 12:00 | Programmato | |
| Tenerife (TFN) | Iberia | IB7432 | 12:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT631 | 13:00 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM215 expand_more(1) | 13:10 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2164 | 13:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT641 expand_more(1) | 14:00 | Programmato | |
| Tenerife (TFN) | Iberia | IB7427 | 14:00 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1532 expand_more(2) | 14:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1765 | 14:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6993 | 14:05 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT321 | 14:25 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y311 expand_more(1) | 14:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4259 | 14:55 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT643 | 15:00 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1427 | 15:10 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT661 | 16:00 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9545 | 16:20 | Programmato | |
| Berlin (BER) | easyJet | U25382 | 16:40 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2269 | 16:45 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7529 | 16:50 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT667 expand_more(1) | 17:00 | Programmato | |
| Tenerife (TFN) | Iberia | IB7386 | 17:00 | Programmato | |
| Basel (BSL) | easyJet | U21042 | 17:20 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT669 | 18:00 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM455 expand_more(1) | 18:05 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2156 | 18:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY3249 expand_more(2) | 18:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5842 | 18:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR4706 | 18:50 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT681 | 19:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT335 expand_more(1) | 19:20 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7372 | 19:20 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT689 | 20:00 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM468 expand_more(1) | 20:45 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2110 | 20:45 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT697 | 21:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT349 | 21:15 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT699 | 22:00 | Programmato | |
Volare da e per Aeroporto La Palma
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto La Palma.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto La Palma per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di La Palma in Spagna cresce costantemente nel quarto trimestre del 2023: il traffico passeggeri aumenta dell'1,40%, rimanendo al di sotto dei livelli pre-pandemia.

