Destinations with connections to La Palma Airport (SPC)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at La Palma Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tenerife (TFN) | Binter Canarias | NT602 | 08:00 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT300 | 08:10 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM412 expand_more(1) | 08:15 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2101 | 08:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT604 | 08:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT610 | 09:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT760 | 10:05 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM418 expand_more(1) | 10:15 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2102 | 10:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT616 | 10:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT308 | 10:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT618 | 11:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT620 | 11:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT626 | 12:30 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM212 expand_more(1) | 12:40 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2163 | 12:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT630 expand_more(1) | 13:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7429 | 13:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT316 | 14:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1531 expand_more(2) | 14:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5357 | 14:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5418 | 14:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT640 | 14:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT650 | 15:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT660 expand_more(1) | 16:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7390 | 16:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT666 | 17:30 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM454 expand_more(1) | 17:40 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2155 | 17:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT330 expand_more(1) | 17:50 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7410 | 17:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT670 expand_more(1) | 18:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB7391 | 18:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT672 | 19:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT680 | 19:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT766 | 19:30 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM467 expand_more(1) | 20:15 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2105 | 20:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT688 | 20:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT340 expand_more(1) | 20:45 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7369 | 20:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tenerife (TFN) | Binter Canarias | NT605 | 08:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT607 | 08:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT307 expand_more(1) | 08:40 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7411 | 08:40 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM413 expand_more(1) | 08:45 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2106 | 08:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT611 expand_more(1) | 09:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB7442 | 09:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT617 | 10:00 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT763 | 10:30 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM419 expand_more(1) | 10:45 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2107 | 10:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT621 expand_more(1) | 11:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB7432 | 11:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT313 | 11:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT623 | 11:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT627 | 12:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT631 | 13:00 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM215 expand_more(1) | 13:10 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2164 | 13:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT641 expand_more(1) | 14:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB7427 | 14:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT321 | 14:30 | Scheduled | |
Madrid (MAD) | Iberia | IB1532 expand_more(3) | 14:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1765 | 14:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6993 | 14:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5419 | 14:55 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT643 | 15:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT661 | 16:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT667 expand_more(1) | 17:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB7386 | 17:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT671 | 18:00 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM455 expand_more(1) | 18:10 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2156 | 18:10 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT335 expand_more(1) | 18:20 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7372 | 18:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT681 | 19:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT683 | 19:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT769 | 20:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT689 | 20:00 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM468 expand_more(1) | 20:45 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2110 | 20:45 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT349 | 21:15 | Scheduled |
Flying To and From La Palma Airport
This page provides information about the destinations that can be reached via La Palma Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Spain's La Palma Airport Grows Steadily in Q4 2023: Passenger Traffic Increases 1.40%, Remains Below Pre-Pandemic Levels