Binter Canarias at La Palma Airport - SPC
Which terminals does Binter Canarias arrive and depart from at La Palma Airport?
Binter Canarias flights usually arrive to and depart from the following terminal(s) at La Palma Airport:
- Terminal - nt
Which locations does Binter Canarias fly to and from La Palma Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Gran Canaria (LPA) | Spain | Gran Canaria | 76 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Tenerife Norte (TFN) | Spain | Tenerife North | 232 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 28 | View Flights |
Weekly Scheduled Flights To La Palma Airport operated by Binter Canarias
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Gran Canaria | Gran Canaria (LPA) | 6 | 5 | 5 | 5 | 6 | 4 | 7 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 18 | 15 | 15 | 16 | 17 | 18 | 16 | View Flights |
Weekly Scheduled Flights from La Palma Airport operated by Binter Canarias
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Gran Canaria | Gran Canaria (LPA) | 6 | 5 | 5 | 5 | 6 | 4 | 7 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 18 | 15 | 16 | 16 | 17 | 20 | 15 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest hire vehicles in La Palma, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!